Business Express
Class schedule for: Summer and Fall 2012
Quick Links: GBS151 • GBS205 • GBS233 • GBS261 • MGT101 • MGT175 • MGT251 • MKT101 • MKT109• MKT151• MKT200 • MKT263 • MKT267 • MKT268
•
| GBS131 Business Calculations 3 credits | ||||
| Review of basic arithmetic and application of mathematics to business problems: percentages, simple and compound interest, bank statements, depreciation, business sales discounts and markups, and the basics of financial statements. Prerequisites: None. | term | # weeks - dates | day - times | class # |
| summer | 8 wks. 6/4-7/30 | online | 15334 | |
| fall | 8 wks. 10/8-12/3 | online | 38384 | |
| GBS132 Personal and Family Financial Security 3 credits | ||||
| Principles and practices of personal and family financial planning, includes savings, budgeting, credit, buying versus renting and general principles of consumerism. | summer | 8 wks. 6/4-7/30 | online | 14853 |
| fall | 8 wks. 9/17-11/12 | online | 36847 | |
| GBS151 Introduction to Business 3 credits | ||||
|
term | # weeks - dates | day - times | class # |
| summer | 8 wks. 5/28-7/23 | online | 14828 | |
| summer | 8 wks. 6/4-7/30 | online | 14829 | |
| summer | 8 wks. 6/5-7/26 | 8:45-11:20AM |
17553 | |
| summer | 8 wks. 6/18-8/13 | online | 17548 | |
| fall | 8 wks. 8/27-10/22 | online | 36692 | |
| fall | 8 wks. 9/17-11/12 | online | 36693 | |
| fall | 8 wks. 9/26-11/14 | Wed. 6:30-9:30PM |
36789 | |
| fall | 8 wks. 10/8-12/3 | online | 36775 | |
| fall | 8 wks. 10/8-12/5 | 9-10:30AM |
38360 | |
| top | ||||
| GBS205 Legal, Ethical, and Regulatory Issues in Business 3 credits | ||||
Legal theories, ethical issues and regulatory climate affecting business policies and decisions. Prerequisites: None.
This class is also offered in 5-week online and on-campus classes through the Business Fastrack program. |
term | # weeks - dates | day - times | class # |
| summer | 5 wks. 5/21-6/25 | online | 14851 | |
| summer | 5 wks. 6/4-7/9 | online | 14852 | |
| summer | 8 wks. 6/5-7/26 | 8:45-11:20AM |
15240 | |
| summer | 5 wks. 6/25-7/30 | online | 14876 | |
| fall | 5 wks. 8/27-10/1 | online | 36696 | |
| fall | 5 wks. 9/17-10/22 | online | 36697 | |
| fall | 5 wks. 10/8-11/12 | online | 36698 | |
| fall | 8 wks. 10/8-12/5 | 10:45A-12:15P |
38362 | |
| fall | 8 wks. 10/11-12/6 | Thr. 6:30-9:30PM |
36832 | |
| fall | 5 wks. 10/29-12/3 | online | 36699 | |
| fall | 5 wks. 11/1-12/6 | Thr. 6-10PM @ SCC Main |
36840 | |
| fall | 5 wks. 11/6-12/4 | Tue. 6-10PM | 36736 | |
| top | ||||
| GBS233 Business Communication 3 credits | ||||
Internal and external business communications including verbal and nonverbal techniques. Prerequisites: ENG101 or ENG107 with grade of ‘C’ or better or permission of department/ division.
|
term | # weeks - dates | day - times | class # |
| summer | 8 wks. 6/4-7/30 | online | 14854 | |
| summer | 8 wks. 6/18-8/13 | online | 14868 | |
| fall | 8 wks. 8/27-10/22 | online | 36700 | |
| fall | 8 wks. 9/17-11/12 | online | 36701 | |
| fall | 8 wks. 10/8-12/3 | online | 36776 | |
| fall | 8 wks. 10/9-12/6 | 10:45A-12:15P |
38361 | |
| top | ||||
| GBS261 Investments I 3 credits | ||||
|
Evaluation of various investment forms including study of inflation, taxation, government securities, stocks and bonds, real estate and retirement plans. Prerequisites: None. |
term | # weeks - dates | day - times | class # |
| summer | 8 wks. 6/4-7/30 | online | 14870 | |
| fall | 8 wks. 10/8-12/3 | online | 36834 *38325 | |
| MGT101 Techniques of Supervision 3 credits | ||||
|
term | # weeks - dates | day - times | class # |
| summer | 8 wks. 6/4-7/30 | online | 14856 | |
| fall | 8 wks. 8/27-10/22 | online | 36703 | |
| fall | 8 wks. 10/10-12/5 | Wed. 6:30-9:30PM |
38327 | |
| MGT175 Business Organization and Management 3 credits | ||||
|
term | # weeks - dates | day - times | class # |
| summer | 8 wks. 6/4-7/30 | online | 14860 | |
| fall | 8 wks. 9/17-11/12 | online | 36780 *38333 | |
| MGT251 Human Relations in Business 3 credits | ||||
|
term | # weeks - dates | day - times | class # |
| summer | 8 wks. 6/18-8/13 | online | 14871 | |
| fall | 8 wks. 9/17-11/12 | online | 36782 *38335 | |
| |
||||
| MKT101 Introduction to Public Relations 3 credits | ||||
|
term | # weeks - dates | day - times | class # |
| summer | 8 wks. 6/4-7/30 | online | 14863 | |
| fall | 8 wks. 8/27-10/22 | online | 36786 | |
| fall | 8 wks. 10/8-12/3 | online | 36787 | |
| |
||||
| MKT109 Introduction to Fashion Merchandising 3 credits | ||||
Explores the various levels and specialized segments of the fashion industry, the principles of fashion, the fundamentals of merchandising apparel, consumers' influence on demand and marketing activities. Click here for more on our Retail Management and Marketing Program. |
term | dates | day - times | class # |
| summer | 8 wks. 6/4-7/30 | online | 15317 | |
| fall | 8 wks. 9/17-11/12 | online | 38385 | |
| top | ||||
| MKT151 Display and Visual Merchandising 3 credits | ||||
An examination of the principles of design including line, color, balance, and texture as they relate to the display of merchandise. Participation in displays and individual projects. Click here for more on our Retail Management and Marketing Program. |
term | dates | day - times | class # |
| summer | 8 wk. 6/18-8/13 | online | 19109 | |
| fall | 8 wks. 10/8-12/3 | online | 38662 | |
| |
||||
| MKT200 Retail Buying 3 credits | ||||
Examines management/buyer role in investment, pricing, planning, controlling sales and inventories. Any BPC/CIS spreadsheet course is recommended. Click here for more on our Retail Management and Marketing Program. |
term | dates | day - times | class # |
| summer | 8 wks. 6/18-8/13 | online | 15318 | |
| fall | 8 wks. 9/17-11/12 | online | 38663 | |
| top | ||||
| MKT263 Advertising Principles 3 credits | ||||
|
term | # weeks - dates | day - times | class # |
| summer | 8 wks. 6/4-7/30 | online | 14872 | |
| fall | 8 wks. 10/8-12/3 | online | 38340 *38341 | |
| MKT267 Principles of Salesmanship 3 credits | ||||
Analyzes and applies the steps and techniques used in personal selling. Highlights the role of the professional sales representative and his/her functions as they relate to the company's mission and customer expectations. Click here for more on our Retail Management and Marketing Program. |
term | dates | day - times | class # |
| summer | 8 wks. 6/18-8/13 | online | 15319 | |
| fall | 8 wks. 10/8-12/3 | online | 38664 | |
| MKT268 Merchandising 3 credits | ||||
Surveys structure and operation of retail organizations. Emphasizes merchandising to include price, location, time, promotion, and quantity. Click here for more on our Retail Management and Marketing Program. |
term | # weeks - dates | day - times | class # |
| summer | 8 wks. 6/4-7/30 | online | 17557 | |
| fall | 8 wks. 9/17-11/12 | online | 36791 *38342 | |

