General Business Classes
Class schedule for: Summer and Fall 2012
Quick Links: GBS126 GBS131 GBS132 GBS151 GBS200 GBS205 * GBS233 * GBS261
| GBS120 Workplace Communication Skills 3 credits |
||||
Reviews planning, organization, development and evaluation of written and oral communication in business settings, including informative and persuasive messages. |
term | dates | day - times | class # |
| summer | 5 wks. 6/4-7/9 | online | 14850 | |
| summer | 5 wks. 6/25-7/30 | online | 14875 | |
| fall | 5 wks. 8/27-10/1 | online | 36689 |
|
| fall | 5 wks. 10/8-11/12 | online | 40771 |
|
| fall | 5 wks. 10/29-12/3 | online | 36690 |
|
| GBS126 Writing Resumes 1 credit | ||||
| Planning, organizing, and writing a professional resume. Focus on presentation skills including format and language. | Term | # weeks - dates | day - times | class # |
| fall | 3 wks. 9/17-10/8 | online | 36773 | |
| |
||||
| GBS131 Business Calculations 3 credits | ||||
| Review of basic arithmetic and application of mathematics to business problems: percentages, simple and compound interest, bank statements, depreciation, business sales discounts and markups, and the basics of financial statements. Prerequisites: None. | term | # weeks - dates | day - times | class # |
| summer | 8 wks. 6/4-7/30 | online | 15334 | |
| fall | 8 wks. 10/8-12/3 | online | 38384 | |
| GBS132 Personal and Family Financial Security 3 credits | ||||
| Principles and practices of personal and family financial planning, includes savings, budgeting, credit, buying versus renting and general principles of consumerism. | term | dates | day - times | class # |
| summer | 8 wks. 6/4-7/30 | online | 14853 | |
| fall | 8 wks. 9/17-11/12 | online | 36847 | |
| GBS151 Introduction to Business 3 credits | ||||
|
term | # weeks - dates | day - times | class # |
| summer | 8 wks. 5/28-7/23 | online | 14828 | |
| summer | 8 wks. 6/4-7/30 | online | 14829 | |
| summer | 8 wks. 6/5-7/26 | 8:45-11:20AM |
17553 | |
| summer | 8 wks. 6/18-8/13 | online | 17548 | |
| fall | 8 wks. 8/27-10/22 | online | 36692 | |
| fall | 8 wks. 9/17-11/12 | online | 36693 | |
| fall | 8 wks. 9/26-11/14 | Wed. 6:30-9:30PM |
36789 | |
| fall | 8 wks. 10/8-12/3 | online | 36775 | |
| fall | 8 wks. 10/8-12/5 | 9-10:30AM |
38360 | |
| top | ||||
| GBS200 Understanding the Business Environment 3 credits | ||||
|
term | dates | day - times | class # |
| summer | 5 wks. 6/25-7/30 | online | 14830 | |
| fall | 5 wks. 10/8-11/12 | online | 36694 *36695 | |
| GBS205 Legal, Ethical, and Regulatory Issues in Business 3 credits | ||||
Legal theories, ethical issues and regulatory climate affecting business policies and decisions. Prerequisites: None.
This class is also offered in 5-week online and on-campus classes through the Business Fastrack program.
|
term | # weeks - dates | day - times | class # |
| summer | 5 wks. 5/21-6/25 | online | 14851 | |
| summer | 5 wks. 6/4-7/9 | online | 14852 | |
| summer | 8 wks. 6/5-7/26 | 8:45-11:20AM |
15240 | |
| summer | 5 wks. 6/25-7/30 | online | 14876 | |
| fall | 5 wks. 8/27-10/1 | online | 36696 | |
| fall | 5 wks. 9/17-10/22 | online | 36697 | |
| fall | 5 wks. 10/8-11/12 | online | 36698 | |
| fall | 8 wks. 10/8-12/5 | 10:45A-12:15P |
38362 | |
| fall | 8 wks. 10/11-12/6 | Thr. 6:30-9:30PM |
36832 | |
| fall | 5 wks. 10/29-12/3 | online | 36699 | |
| fall | 5 wks. 11/1-12/6 | Thr. 6-10PM @ SCC Main |
36840 | |
| fall | 5 wks. 11/6-12/4 | Tue. 6-10PM | 36736 | |
| top | ||||
| GBS233 Business Communication 3 credits | ||||
Internal and external business communications including verbal and nonverbal techniques. Prerequisites: ENG101 or ENG107 with grade of ‘C’ or better or permission of department/ division.
|
term | # weeks - dates | day - times | class # |
| summer | 8 wks. 6/4-7/30 | online | 14854 | |
| summer | 8 wks. 6/18-8/13 | online | 14868 | |
| fall | 8 wks. 8/27-10/22 | online | 36700 | |
| fall | 8 wks. 9/17-11/12 | online | 36701 | |
| fall | 8 wks. 10/8-12/3 | online | 36776 | |
| fall | 8 wks. 10/9-12/6 | 10:45A-12:15P |
38361 | |
| top | ||||
| GBS261 Investments I 3 credits | ||||
| Evaluation of various investment forms including study of inflation, taxation, government securities, stocks and bonds, real estate and retirement plans. Prerequisites: None. |
term | # weeks - dates | day - times | class # |
| summer | 8 wks. 6/4-7/30 | online | 14870 | |
| fall | 8 wks. 10/8-12/3 | online | 36834 *38325 | |

