Management
Class schedule for: Summer and Fall 2012
Quick Links: MGT109 MGT122 MGT126 MGT127 MGT175 MGT179 MGT251 MGT253 MGT275
| MGT101 Techniques of Supervision 3 credits | ||||
|
term | # weeks - dates | day - times | class # |
| summer | 8 wks. 6/4-7/30 | online | 14856 | |
| fall | 8 wks. 8/27-10/22 | online | 36703 | |
| fall | 8 wks. 10/10-12/5 | Wed. 6:30-9:30PM |
38327 | |
| MGT109 Developing Professional Skills Standards 3 credits | ||||
|
term | dates | day - times | class # |
| summer | 5 wks. 6/4-7/9 | online | 14857 | |
| summer | 5 wks. 6/25-7/30 | online | 17558 | |
| fall | 5 wks. 8/27-10/1 | online | 36704 | |
| fall | 5 wks. 10/29-12/3 | online | 36706 | |
| fall | 5 wks. 10/2-10/30 | Tue. 6-10PM | 36790 | |
| MGT122 Health Care Supervision 3 credits | ||||
| Initial course for health care supervisors who are technically competent in a health care field and who are responsible for supervision of other health care workers. | Term | # weeks - dates | day - times | class # |
| fall | 5 wks. 10/8-11/12 | online | 36777 | |
| MGT126 Customer Service Skills and Strategies 3 credits | ||||
|
term | dates | day - times | class # |
| summer | 5 wks. 6/4-7/9 | online | 14858 | |
| fall | 5 wks. 10/29-12/3 | online | 36707 | |
| MGT127 Managing & Leading for Competitive Advantage 3 credits | ||||
|
term | dates | day - times | class # |
| summer | 5 wks. 6/25-7/30 | online | 14859 | |
| fall | 5 wks. 10/8-11/12 | online | 36778 | |
| MGT175 Business Organization and Management 3 credits | ||||
|
term | # weeks - dates | day - times | class # |
| summer | 8 wks. 6/4-7/30 | online | 14860 | |
| fall | 8 wks. 9/17-11/12 | online | 36780 | |
| MGT179 Utilizing the Human Resource Department 3 credits | ||||
|
term | dates | day - times | class # |
| summer | 5 wks. 6/4-7/9 | online | 14861 | |
| fall | 5 wks. 10/8-11/12 | online | 36781 | |
| MGT251 Human Relations in Business 3 credits | ||||
|
term | # weeks - dates | day - times | class # |
| summer | 8 wks. 6/18-8/13 | online | 14871 | |
| fall | 8 wks. 9/17-11/12 | online | 36782 | |
| |
||||
| MGT253 Owning and Operating a Small Business 3 credits | ||||
|
term | dates | day - times | class # |
| summer | 5 wks. 5/21-6/25 | online | 14862 | |
| summer | 5 wks. 6/4-7/9 | online | 14877 | |
| summer | 5 wks. 6/25-7/30 | online | 15330 | |
| summer | 8 wks. 6/5-7/26 | 8:45-11:20AM |
15331 | |
| fall | 5 wks. 8/27-10/1 | online | 36783 | |
| fall | 5 wks. 9/17-10/22 | online | 36784 | |
| fall | 8 wks. 10/9-12/6 | 9-10:30AM |
40903 | |
| fall | 5 wks. 10/29-12/3 | online | 36709 | |
| fall | 8 wks. 10/31-12/5 | Wed. 6-10PM | 38677 | |
| Covers basic administrative office services and systems, including analysis and management of operations, information systems, human resources, and facilities design. | Term | # weeks - dates | day - times | class # |
| fall | 5 wks. 9/17-10/22 | online | 38338 | |

