Retail Management & Marketing
Class schedule for: Summer and Fall 2012
Quick Links: GBS131 • MGT101 • MGT253 • MKT109 • MKT151 • MKT200 • MKT267 • MKT268 • MKT210 •
Click here for more on our Retail Management and Marketing Program.
| GBS120 Workplace Communication Skills 3 credits |
||||
Reviews planning, organization, development and evaluation of written and oral communication in business settings, including informative and persuasive messages. |
term | dates | day - times | class # |
| summer | 5 wks. 6/4-7/9 | online | 14850 | |
| summer | 5 wks. 6/25-7/30 | online | 14875 | |
| fall | 5 wks. 8/27-10/1 | online | 36689 |
|
| fall | 5 wks. 10/8-11/12 | online | 40771 |
|
| fall | 5 wks. 10/29-12/3 | online | 36690 |
|
| GBS131 Business Calculations 3 credits | ||||
| Review of basic arithmetic and application of mathematics to business problems: percentages, simple and compound interest, bank statements, depreciation, business sales discounts and markups, and the basics of financial statements. Prerequisites: None. | term | # weeks - dates | day - times | class # |
| summer | 8 wks. 6/4-7/30 | online | 15334 | |
| fall | 8 wks. 10/8-12/3 | online | 38384 | |
| MGT101 Techniques of Supervision 3 credits | ||||
|
term | # weeks - dates | day - times | class # |
| summer | 8 wks. 6/4-7/30 | online | 14856 | |
| fall | 8 wks. 8/27-10/22 | online | 36703 | |
| fall | 8 wks. 10/10-12/5 | Wed. 6:30-9:30PM |
38327 | |
| MGT253 Owning and Operating a Small Business 3 credits | ||||
|
term | dates | day - times | class # |
| summer | 5 wks. 5/21-6/25 | online | 14862 | |
| summer | 5 wks. 6/4-7/9 | online | 14877 | |
| summer | 5 wks. 6/25-7/30 | online | 15330 | |
| summer | 8 wks. 6/5-7/26 | 8:45-11:20AM |
15331 | |
| fall | 5 wks. 8/27-10/1 | online | 36783 | |
| fall | 5 wks. 9/17-10/22 | online | 36784 | |
| fall | 8 wks. 10/9-12/6 | 9-10:30AM |
40903 | |
| fall | 5 wks. 10/29-12/3 | online | 36709 | |
| fall | 8 wks. 10/31-12/5 | Wed. 6-10PM | 38677 | |
| MKT109 Introduction to Fashion Merchandising 3 credits | ||||
Explores the various levels and specialized segments of the fashion industry, the principles of fashion, the fundamentals of merchandising apparel, consumers' influence on demand and marketing activities. |
term | dates | day - times | class # |
| summer | 8 wks. 6/4-7/30 | online | 15317 | |
| fall | 8 wks. 9/17-11/12 | online | 38385 | |
| top | ||||
| MKT151 Display and Visual Merchandising 3 credits | ||||
An examination of the principles of design including line, color, balance, and texture as they relate to the display of merchandise. Participation in displays and individual projects. Click here for more on our Retail Management and Marketing Program. |
term | dates | day - times | class # |
| summer | 8 wk. 6/18-8/13 | online | 19109 | |
| fall | 8 wks. 10/8-12/3 | online | 38662 | |
| |
||||
| MKT200 Retail Buying 3 credits | ||||
Examines management/buyer role in investment, pricing, planning, controlling sales and inventories. Any BPC/CIS spreadsheet course is recommended. Click here for more on our Retail Management and Marketing Program. |
term | dates | day - times | class # |
| summer | 8 wks. 6/18-8/13 | online | 15318 | |
| fall | 8 wks. 9/17-11/12 | online | 38663 | |
| MKT267 Principles of Salesmanship 3 credits | ||||
Analyzes and applies the steps and techniques used in personal selling. Highlights the role of the professional sales representative and his/her functions as they relate to the company's mission and customer expectations. Click here for more on our Retail Management and Marketing Program. |
term | dates | day - times | class # |
| summer | 8 wks. 6/18-8/13 | online | 15319 | |
| fall | 8 wks. 10/8-12/3 | online | 38664 | |
| MKT268 Merchandising 3 credits | ||||
Surveys structure and operation of retail organizations. Emphasizes merchandising to include price, location, time, promotion, and quantity. Click here for more on our Retail Management and Marketing Program. |
term | # weeks - dates | day - times | class # |
| summer | 8 wks. 6/4-7/30 | online | 17557 | |
| fall | 8 wks. 9/17-11/12 | online | 36791 *38342 | |
| MKT210 Applied Marketing Strategies 3 credits | ||||
|
term | dates | day - times | class # |
| summer | 5 wks. 6/4-7/9 | online | 14864 | |
| fall | 5 wks. 9/17-10/22 | online | 36710 | |
| fall | 5 wks. 10/29-12/3 | online | 36844 | |

